Description
Tracklisting
Disc 1
1. In the Darkness – mxmtoon
2. Creep – mxmtoon
3. Blister in the Sun – mxmtoon
4. Every Wave – mxmtoon
ourprice £18.10
True Colors (RSD 2022) – mxmtoon (Vinyl / 12″ EP) – 23/04/2022
In stock
Disc 1
1. In the Darkness – mxmtoon
2. Creep – mxmtoon
3. Blister in the Sun – mxmtoon
4. Every Wave – mxmtoon
| Weight | 0.30 kg |
|---|---|
| Dimensions | 31.5 × 31.5 × 0.5 cm |
| Artist Name | |
| Duration | 0.00 |
| Record Grading | Mint |
| Catalogue Number | LIS01EP1PD |
| MPN | 5056167166412 |
| Unit Quantity | 1 |
| Unit Type | Vinyl / 12" EP |
| Sleeve Grading | Mint |
| Release-year | 2022 |
| Contributor | mxmtoon (Artist) |
| Publisher | Kobalt Music |
| Product-type | 12" EP Limited |
| Number-of-discs | 1 |
| Label | MXMTOON |
| Genre | Pop, Rock/Pop |
| Format | Vinyl / 12" EP |
| Colour | Standard |
| TEMU Carrier from Source | Vinyl Records |
| Release Title | True Colors (RSD 2022) |
Reviews
There are no reviews yet.