Additional information
| Weight | 0.30 kg |
|---|---|
| Dimensions | 31.5 × 31.5 × 0.5 cm |
| Artist Name | |
| Sleeve Grading | Mint |
| Record Grading | Mint |
| Run Time | 30.11 |
| Catalogue Number | TSQ5357 |
| MPN | 0856225005357 |
| Unit Quantity | 1 |
| Unit Type | Vinyl / 12" Album |
| Duration | 30.11 |
| Contributor | Tom Armstrong (Artist) |
| Release-year | 2017 |
| Publisher | Cargo Records |
| Product-type | 12" Album |
| Number-of-discs | 1 |
| Label | Tompkins Square |
| Genre | Folk-Rock, Rock/Pop |
| Format | Vinyl / 12" Album |
| Colour | Standard |
| TEMU Studio Source | CARGO RECORDS (UK) LIMITED ACN 02706001 |
| TEMU Carrier from Source | Vinyl Records |
| Release Title | Tom Armstrong – The Sky Is an Empty Eye |





Reviews
There are no reviews yet.