Description
Tracklisting
Disc 1
1. Go Now – Tin Machine (4.36)
2. Go Now – The Moody Blues (3.16)
ourprice £6.30
Go Now – Tin Machine/The Moody Blues (Vinyl / 7″ Single Picture Disc) – 18/06/2021
In stock
Disc 1
1. Go Now – Tin Machine (4.36)
2. Go Now – The Moody Blues (3.16)
| Weight | 0.30 kg |
|---|---|
| Dimensions | 31.5 × 31.5 × 0.5 cm |
| Contributor | Tin Machine/The Moody Blues (Artist) |
| Colour | Standard |
| Record Grading | Mint |
| Run Time | 7.52 |
| Catalogue Number | COVER17 |
| MPN | 5055748526829 |
| Unit Type | Vinyl / 7" Single Picture Disc |
| Sleeve Grading | Mint |
| Artist Name | |
| Duration | 7.52 |
| Release-year | 2021 |
| Publisher | Lasgo |
| Product-type | 7" Single Picture Disc |
| Number-of-discs | 1 |
| Label | Reel to Reel |
| Genre | Pop Rock, Rock/Pop |
| Format | Vinyl / 7" Single Picture Disc |
| Unit Quantity | 1 |
Reviews
There are no reviews yet.