Additional information
| Weight | 0.12 kg |
|---|---|
| Dimensions | 14.2 × 12.5 × 1.0 cm |
| Artist Name | |
| Duration | 0.00 |
| Record Grading | Mint |
| Catalogue Number | PWC2CD7205 |
| MPN | 4815296720534 |
| Unit Quantity | 2 |
| Unit Type | CD / Album |
| Sleeve Grading | Mint |
| Release-year | 2025 |
| Contributor | Television (Artist) |
| Publisher | Proper Music Distribution |
| Product-type | Album |
| Number-of-discs | 2 |
| Label | Code 7 – Power Chord |
| Genre | Punk/New Wave, Rock/Pop |
| Format | CD / Album |
| Colour | Standard |
| TEMU Carrier from Source | CD |
| Release Title | See no evil: Live 1978 |





Reviews
There are no reviews yet.