Additional information
| Weight | 0.30 kg |
|---|---|
| Dimensions | 31.5 × 31.5 × 0.5 cm |
| Artist Name | |
| Duration | 0.00 |
| Record Grading | Mint |
| Catalogue Number | FIRELP375 |
| MPN | 0809236137517 |
| Unit Quantity | 1 |
| Unit Type | Vinyl / 12" Album Coloured Vinyl |
| Sleeve Grading | Mint |
| Release-year | 2021 |
| Contributor | Pere Ubu (Artist) |
| Publisher | Cargo Records |
| Product-type | 12" Album Coloured Vinyl Limited |
| Number-of-discs | 1 |
| Label | Fire Records |
| Genre | Post-Punk, Rock/Pop |
| Format | Vinyl / 12" Album |
| Colour | Standard |
| TEMU Studio Source | CARGO RECORDS (UK) LIMITED ACN 02706001 |
| TEMU Carrier from Source | Vinyl Records |
| Release Title | Pere Ubu – 390 Degrees of Simulated Stereo V.21 (RSD 2021) |





Reviews
There are no reviews yet.