Description
Illustrates pairs of vehicles that demonstrate the differences between fast and slow, including a car and a bike, a rocket and a hot air balloon, and a truck and a wheelbarrow.
ourprice £6.99
| Author | Barefoot Books |
|---|---|
| Format | Board book |
| Publisher | Barefoot Books Ltd |
| Publication Date | 2013-10-01 |
| Pages | 16 |
| ISBN-13 | 9781846869525 |
In stock
Illustrates pairs of vehicles that demonstrate the differences between fast and slow, including a car and a bike, a rocket and a hot air balloon, and a truck and a wheelbarrow.
| Weight | 0.264 kg |
|---|---|
| Dimensions | 1.5 × 16.8 × 16.2 cm |
| Author | Barefoot Books |
| Publisher | Barefoot Books Ltd |
| Imprint | Barefoot Books Ltd |
| Format | Board book |
| ISBN-13 | 9781846869525 |
| Publication Date | 2013-10-01 |
| Publication Year | 2013 |
| Pages | 16 |
| Country of Publication | GB |
| Language | English |
Reviews
There are no reviews yet.