Description
Tracklisting
Disc 1
1. Blood Bank – Bon Iver (4.45)
2. Beach Baby – Bon Iver (2.40)
3. Babys – Bon Iver (4.44)
4. Woods – Bon Iver (4.45)
ourprice £9.00
Blood Bank – Bon Iver (CD / EP) – 19/01/2009
In stock
Disc 1
1. Blood Bank – Bon Iver (4.45)
2. Beach Baby – Bon Iver (2.40)
3. Babys – Bon Iver (4.44)
4. Woods – Bon Iver (4.45)
| Weight | 0.12 kg |
|---|---|
| Dimensions | 14.2 × 12.5 × 1.0 cm |
| Artist Name | |
| Sleeve Grading | Mint |
| Record Grading | Mint |
| Run Time | 16.54 |
| Catalogue Number | JAG134CD |
| MPN | 0656605213422 |
| Unit Quantity | 1 |
| Unit Type | CD / EP |
| Duration | 16.54 |
| Contributor | Justin Vernon (Producer), Bon Iver (Artist) |
| Release-year | 2009 |
| Publisher | PIAS UK |
| Product-type | EP |
| Number-of-discs | 1 |
| Label | Jagjaguwar |
| Genre | Alternative, Folk |
| Format | CD / EP |
| Colour | Standard |
| TEMU Studio Source | CARGO RECORDS (UK) LIMITED ACN 02706001 |
| TEMU Carrier from Source | CD |
| Release Title | Blood Bank |
Reviews
There are no reviews yet.