Description
Track Listing
Disc 1
1. Rider – Okkervil River (4.19)
2. I Guess We Lost – Okkervil River (5.10)
1. Rider – Okkervil River (4.19)
2. I Guess We Lost – Okkervil River (5.10)
ourprice £16.48
Rider – Okkervil River (Vinyl / 7″ Single) – 30/05/2011
In stock
| Weight | 0.30 kg |
|---|---|
| Dimensions | 31.5 × 31.5 × 0.5 cm |
| Artist Name | |
| Sleeve Grading | Mint |
| Record Grading | Mint |
| Run Time | 9.29 |
| Catalogue Number | JAG187 |
| MPN | 0656605218779 |
| Unit Quantity | 1 |
| Unit Type | Vinyl / 7" Single |
| Duration | 9.29 |
| Contributor | Okkervil River (Artist) |
| Release-year | 2011 |
| Publisher | PIAS UK |
| Product-type | 7" Single |
| Number-of-discs | 1 |
| Label | Jagjaguwar |
| Genre | Indie/Alternative, Rock/Pop |
| Format | Vinyl / 7" Single |
| Colour | Standard |
| TEMU Studio Source | CARGO RECORDS (UK) LIMITED ACN 02706001 |
| TEMU Carrier from Source | Vinyl Records |
| Release Title | Rider |
Reviews
There are no reviews yet.